Description
Quotation for Solar LED Flood Light (200W) | |||||||
Model | Picture | Specification | |||||
LRS-FL200WL |
|
Light source | Power | 200W | |||
CCT | 6000K±450K | ||||||
Lumens | 5000Lm | ||||||
LED | 2835 | ||||||
Solar Panel | Power | 9V 30W Solar Panel | |||||
Size | 600*350*17mm | ||||||
Battery | Type | 26650 Lithium | |||||
Capacity | 6.4V 15000mA | ||||||
Lamp | Size of inner box | 300*65*240mm | |||||
Working Temp. | -30℃~+55℃ | ||||||
Working Hours | 8-12Hours | ||||||
IP Level | IP65 | ||||||
Lighting Mode | Light Control | Light On At Night; Light Off & get recharged in Daytime |
|||||
Remote Control | Timer Options: 3 Hours;5 Hours ;8 Hours | ||||||
Packing of Lamp | Carton Size/Qty | 680*330*370mm | |||||
Quantity/CTN | 5pcs/CTN | ||||||
Gross Weight | 21KG | ||||||
Paking of Solar Lamp | Carton Size/Qty | 640*170*37.5mm | |||||
Quantity/CTN | Quantity/CTN 5pcs/CTN | ||||||
Gross Weight | 16.5KG | ||||||
Light Spread | @1 meter | @90°:2*5m≈10㎡ | @45°:≈10~15㎡ | ||||
@2 meter | @90°:4*8m≈32㎡ | @45°:≈30~50㎡ | |||||
@3 meter | @90°:7*12m≈84㎡ | @45°:≈100~150㎡ |
Reviews
There are no reviews yet.