Description
| Quotation for Solar LED Flood Light (600W) | |||||||
| Model | Picture | Specification | |||||
| LRS-FL600WL |
|
Light source | Power | 600W | |||
| CCT | 6000K±450K | ||||||
| Lumens | 9000Lm | ||||||
| LED | 2835 | ||||||
| Solar Panel | Power | 9V 50W Solar Panel | |||||
| Size | 670*530*25mm | ||||||
| Battery | Type | 26650 Lithium | |||||
| Capacity | 6.4V 24000mA | ||||||
| Lamp | Size of inner box | 600*65*240mm | |||||
| Working Temp. | -30℃~+55℃ | ||||||
| Working Hours | 8-12Hours | ||||||
| IP Level | IP65 | ||||||
| Lighting Mode | Light Control | Light On At Night; Light Off & get recharged in Daytime |
|||||
| Remote Control | Timer Options: 3 Hours;5 Hours ;8 Hours | ||||||
| Packing of Lamp | Carton Size/Qty | 485*445*44mm | |||||
| Quantity/CTN | 5pcs/CTN | ||||||
| Gross Weight | 20KG | ||||||
| Packing of Solar Lamp | Carton Size/Qty | 710*185*570mm | |||||
| Quantity/CTN | 5pcs/CTN | ||||||
| Gross Weight | 18KG | ||||||
| Light Spread | @1 meter | @90°:3*6m≈18㎡ | @45°:≈15~20㎡ | ||||
| @2 meter | @90°:5*10m≈50㎡ | @45°:≈50~80㎡ | |||||
| @3 meter | @90°:9*14m≈126㎡ | @45°:≈120~200㎡ | |||||
Reviews
There are no reviews yet.